Plot sizes
What you can build on every standard Bangalore plot size
Permitted built-up area, dwelling units and construction cost for 45 standard plot sizes, computed from the Greater Bengaluru (Amendment) Regulations 2026.
Every table on this page is computed rather than typed, so if package rates move or the rules change, these figures move with them. Areas are the plot itself, not the built-up area, and the cost column is construction only.
The one thing worth understanding before you read the table
The 2026 amendment raised residential height from 11.5 m to 15 m and stopped counting a stilt of up to 3 m against it. A great deal of commentary read that as permission for an extra floor.
It is not, and the arithmetic is simple enough to check. Floors are FAR divided by ground coverage. Neither term depends on plot size, so at FAR 1.75 and a realistic 60 to 75 percent coverage you get about 2.3 to 2.9 floors of built area on a 20×30 and on a 50×80 alike, while the height rules would permit five. On virtually every residential plot in the city, FAR runs out long before height does. What the height change actually buys is taller rooms, a stilt that no longer eats your budget, and easier compliance on a slope.
Three plot areas where the answer genuinely changes
Two plots of the same area are not always in the same regulatory position, because the amendment set thresholds in square metres rather than in the square feet everyone actually quotes.
| Plot area | What changes |
|---|---|
| Up to 150 sq m (1,615 sq ft) | Fixed minimum setbacks of roughly 0.6 to 0.9 m replace the older proportional setbacks. A 30×40 at 111.5 sq m sits well inside this band. |
| Below 200 sq m (2,153 sq ft) | Apartments are not permitted. Single dwelling only, however many floors you build. |
| 200 to 359 sq m | Up to 6 dwelling units permitted, sharing the same FAR. A 40×60 lands here. |
| 360 sq m and above | No unit cap is reported for Ring I and Ring II. This is the least well documented part of the amendment, so verify it directly. |
The 200 sq m line is the one that surprises people. A 40×50 site is 2,000 sq ft, which feels large, but at 185.8 sq m it is below the apartment floor. A 40×60 at 223 sq m clears it. Those two plots are one standard size apart and in different regulatory worlds.
All 45 standard plot sizes
Sorted smallest to largest. Cost is at standard turnkey quality, July 2026 rates, for the full permitted built-up area. Build less and it scales down almost proportionally.
| Plot size | Area | Built-up at FAR 1.75 | Units | Build cost, standard |
|---|---|---|---|---|
| 15x30 | 450 sq ft 41.8 sq m | 788 sq ft | 1 | ₹ 16.5 L to ₹ 21.3 L |
| 18x30 | 540 sq ft 50.2 sq m | 945 sq ft | 1 | ₹ 19.8 L to ₹ 25.5 L |
| 20x30 | 600 sq ft 55.7 sq m | 1,050 sq ft | 1 | ₹ 22.1 L to ₹ 28.4 L |
| 15x40 | 600 sq ft 55.7 sq m | 1,050 sq ft | 1 | ₹ 22.1 L to ₹ 28.4 L |
| 22x30 | 660 sq ft 61.3 sq m | 1,155 sq ft | 1 | ₹ 24.3 L to ₹ 31.2 L |
| 25x30 | 750 sq ft 69.7 sq m | 1,313 sq ft | 1 | ₹ 27.6 L to ₹ 35.4 L |
| 20x40 | 800 sq ft 74.3 sq m | 1,400 sq ft | 1 | ₹ 29.4 L to ₹ 37.8 L |
| 30x30 | 900 sq ft 83.6 sq m | 1,575 sq ft | 1 | ₹ 33.1 L to ₹ 42.5 L |
| 24x40 | 960 sq ft 89.2 sq m | 1,680 sq ft | 1 | ₹ 35.3 L to ₹ 45.4 L |
| 25x40 | 1,000 sq ft 92.9 sq m | 1,750 sq ft | 1 | ₹ 36.8 L to ₹ 47.3 L |
| 20x50 | 1,000 sq ft 92.9 sq m | 1,750 sq ft | 1 | ₹ 36.8 L to ₹ 47.3 L |
| 30x40 | 1,200 sq ft 111.5 sq m | 2,100 sq ft | 1 | ₹ 44.1 L to ₹ 56.7 L |
| 20x60 | 1,200 sq ft 111.5 sq m | 2,100 sq ft | 1 | ₹ 44.1 L to ₹ 56.7 L |
| 25x50 | 1,250 sq ft 116.1 sq m | 2,188 sq ft | 1 | ₹ 45.9 L to ₹ 59.1 L |
| 30x45 | 1,350 sq ft 125.4 sq m | 2,363 sq ft | 1 | ₹ 49.6 L to ₹ 63.8 L |
| 30x50 | 1,500 sq ft 139.4 sq m | 2,625 sq ft | 1 | ₹ 55.1 L to ₹ 70.9 L |
| 25x60 | 1,500 sq ft 139.4 sq m | 2,625 sq ft | 1 | ₹ 55.1 L to ₹ 70.9 L |
| 40x40 | 1,600 sq ft 148.6 sq m | 2,800 sq ft | 1 | ₹ 58.8 L to ₹ 75.6 L |
| 32x50 | 1,600 sq ft 148.6 sq m | 2,800 sq ft | 1 | ₹ 58.8 L to ₹ 75.6 L |
| 20x80 | 1,600 sq ft 148.6 sq m | 2,800 sq ft | 1 | ₹ 58.8 L to ₹ 75.6 L |
| 33x50 | 1,650 sq ft 153.3 sq m | 2,888 sq ft | 1 | ₹ 60.6 L to ₹ 78.0 L |
| 35x50 | 1,750 sq ft 162.6 sq m | 3,063 sq ft | 1 | ₹ 64.3 L to ₹ 82.7 L |
| 30x60 | 1,800 sq ft 167.2 sq m | 3,150 sq ft | 1 | ₹ 66.2 L to ₹ 85.1 L |
| 40x50 | 2,000 sq ft 185.8 sq m | 3,500 sq ft | 1 | ₹ 73.5 L to ₹ 94.5 L |
| 35x60 | 2,100 sq ft 195.1 sq m | 3,675 sq ft | 1 | ₹ 77.2 L to ₹ 99.2 L |
| 30x70 | 2,100 sq ft 195.1 sq m | 3,675 sq ft | 1 | ₹ 77.2 L to ₹ 99.2 L |
| 45x50 | 2,250 sq ft 209.0 sq m | 3,938 sq ft | up to 6 | ₹ 82.7 L to ₹ 106.3 L |
| 40x60 | 2,400 sq ft 223.0 sq m | 4,200 sq ft | up to 6 | ₹ 88.2 L to ₹ 113.4 L |
| 30x80 | 2,400 sq ft 223.0 sq m | 4,200 sq ft | up to 6 | ₹ 88.2 L to ₹ 113.4 L |
| 50x50 | 2,500 sq ft 232.3 sq m | 4,375 sq ft | up to 6 | ₹ 91.9 L to ₹ 118.1 L |
| 45x60 | 2,700 sq ft 250.8 sq m | 4,725 sq ft | up to 6 | ₹ 99.2 L to ₹ 127.6 L |
| 40x70 | 2,800 sq ft 260.1 sq m | 4,900 sq ft | up to 6 | ₹ 102.9 L to ₹ 132.3 L |
| 50x60 | 3,000 sq ft 278.7 sq m | 5,250 sq ft | up to 6 | ₹ 110.3 L to ₹ 141.8 L |
| 30x100 | 3,000 sq ft 278.7 sq m | 5,250 sq ft | up to 6 | ₹ 110.3 L to ₹ 141.8 L |
| 40x80 | 3,200 sq ft 297.3 sq m | 5,600 sq ft | up to 6 | ₹ 117.6 L to ₹ 151.2 L |
| 50x70 | 3,500 sq ft 325.2 sq m | 6,125 sq ft | up to 6 | ₹ 128.6 L to ₹ 165.4 L |
| 60x60 | 3,600 sq ft 334.5 sq m | 6,300 sq ft | up to 6 | ₹ 132.3 L to ₹ 170.1 L |
| 50x80 | 4,000 sq ft 371.6 sq m | 7,000 sq ft | no cap | ₹ 147.0 L to ₹ 189.0 L |
| 40x100 | 4,000 sq ft 371.6 sq m | 7,000 sq ft | no cap | ₹ 147.0 L to ₹ 189.0 L |
| 60x80 | 4,800 sq ft 445.9 sq m | 8,400 sq ft | no cap | ₹ 176.4 L to ₹ 226.8 L |
| 50x100 | 5,000 sq ft 464.5 sq m | 8,750 sq ft | no cap | ₹ 183.8 L to ₹ 236.3 L |
| 60x90 | 5,400 sq ft 501.7 sq m | 9,450 sq ft | no cap | ₹ 198.5 L to ₹ 255.2 L |
| 60x100 | 6,000 sq ft 557.4 sq m | 10,500 sq ft | no cap | ₹ 220.5 L to ₹ 283.5 L |
| 80x100 | 8,000 sq ft 743.2 sq m | 14,000 sq ft | no cap | ₹ 294.0 L to ₹ 378.0 L |
| 100x100 | 10,000 sq ft 929.0 sq m | 17,500 sq ft | no cap | ₹ 367.5 L to ₹ 472.5 L |
Why the same area can give a different house
Two plots of equal area do not give you the same building, because setbacks take a fixed distance off each edge rather than a percentage. A narrow plot therefore loses a much larger share of its width.
A 20×30 and a 15×40 are both 600 sq ft and both give 1,050 sq ft of permitted built-up area. But after minimum setbacks the 20×30 leaves about 16.1 ft of internal width, while the 15×40 leaves about 11.1 ft. Eleven feet is one room across, with the staircase competing for the same span and no possibility of a side corridor. The permitted area is identical; the house is not. On smaller plots, frontage does more to shape the plan than area does.
What this page cannot tell you
Road width, zone and Ring all affect FAR and height in the bye-laws, and none are visible from a plot size. Airport and defence height clearances override city rules outright near Devanahalli and Yelahanka. Corner plots, slopes and existing structures change the answer again.
Most importantly, all of this is the Greater Bengaluru Area only. If your khata or plan sanction names BIAAPA, BMICAPA, a planning authority or a panchayat rather than a city corporation, a different framework governs your plot and none of these figures carry across. Our plot feasibility calculator will tell you so rather than quoting city numbers at you.